Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Western Michigan Christian HS | . | ||||
(A) | vs Black River Public School | . | ||||
(A) | vs Hart HS | . | ||||
(H) | vs Ludington HS | . | ||||
(A) | vs Manistee HS | . | ||||
(H) | vs Fruitport Calvary Christian Schools | . | ||||
(A) | vs Orchard View HS | . | ||||
(A) | vs Potter's House HS | . | ||||
(A) | vs Western Michigan Christian HS | . | ||||
(H) | vs Manistee HS | . | ||||
(A) | vs Ludington HS | . | ||||
(H) | vs Orchard View HS | . | ||||
(H) | vs Zion Christian School | . |
https://mcccrusaders.com