Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Ravenna HS | . | ||||
(H) | vs Black River Public School | . | ||||
(A) | vs Montague HS | . | ||||
(H) | vs Ludington HS | . | ||||
(A) | vs Covenant Christian HS | . | ||||
(A) | vs Western Michigan Christian HS | . | ||||
(A) | vs Manistee HS | . | ||||
(H) | vs Shelby HS | . | ||||
(A) | vs Orchard View HS | . | ||||
(A) | vs Ludington HS | . | ||||
(A) | vs Grand River Preparatory HS | . | ||||
(A) | vs Fruitport HS | . | ||||
(H) | vs Western Michigan Christian HS | . | ||||
(H) | vs Manistee HS | . | ||||
(H) | vs Orchard View HS | . |
https://mcccrusaders.com