Boys Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Lowell HS | Mona Shores Sailor Stadium | . | |||
(A) | vs Reeths-Puffer HS | Holton Football & Track Complex | . | |||
(H) | vs Northview HS | Mona Shores Sailor Stadium | . | |||
(H) | vs Byron Center HS | Mona Shores Sailor Stadium | . | |||
(A) | vs South Christian HS | . | ||||
(H) | vs Comstock Park HS/MS | Mona Shores Sailor Stadium | Cancelled | . | ||
(H) | vs Jenison HS | Mona Shores Sailor Stadium | Cancelled | . | ||
(H) | vs Rockford HS | Mona Shores Sailor Stadium | . | |||
(A) | vs Northview HS | . | ||||
(H) | vs Kenowa Hills HS | Mona Shores Sailor Stadium | . | |||
(A) | vs Kenowa Hills HS | . | ||||
(A) | vs Byron Center HS | . | ||||
(H) | vs Grand Haven HS | Mona Shores Sailor Stadium | . | |||
(H) | vs South Christian HS | Mona Shores Sailor Stadium | . | |||
(A) | vs Comstock Park HS/MS | . | ||||
(H) | vs Caledonia HS | Mona Shores Sailor Stadium | . | |||
(A) | vs Jenison HS | . |
https://mcccrusaders.com